Comparison
Solana token launchpads compared
A Solana launchpad is a site that mints a token for you and opens its first market in one flow. The differences that actually matter are what the token is priced against, who keeps the trading fees, and what happens to the liquidity.
Reviewed and updated 2026-09-17
Short answer
The four questions worth asking about any launchpad
What is the token priced against? A SOL-quoted token rises and falls with Solana as well as with its own demand. A token quoted against something else inherits that asset's behaviour instead. See our stock-paired tokens explainer for the mechanics.
Who earns the trading fees? Some platforms keep the entire fee; others share it with the creator. That difference decides whether launching a token is a one-off event or an ongoing revenue stream.
What happens to liquidity? Look for a stated, on-chain mechanism rather than a promise. Burned LP positions cannot be pulled; an unburned position can.
Can buyers find your token? A launch with no discovery surface is a launch nobody sees. Boards, filters and a public API all matter here.
StonkFun and Pump.fun side by side
| Dimension | StonkFun | Pump.fun |
|---|---|---|
| Cost to create | A fee paid at launch, signed from the creator's wallet | 0 SOL to create; roughly 0.015 SOL at graduation |
| Token supply | Fixed at 1,000,000,000 | 1,000,000,000 on the bonding curve |
| Quote asset | Choose from xStocks, PreStocks, Tessera, Sunrise, currencies, leverage tokens, collectibles, SOL or a custom mint | SOL |
| First market | One-sided Raydium pool opened immediately | Bonding curve first, then a DEX pool once it graduates |
| Trading fee | 1% pool split 50/50 creator/platform, or 2% pool paying the creator 1.5% | A dynamic fee that varies with market capitalisation |
| Optional holder reward | A 1% or 3% transfer tax paid to holders in the quote token | Unknown / not verified |
| Liquidity | Stated as permanently locked through Raydium Burn & Earn | Liquidity moved to a DEX pool at graduation |
| Metadata storage | Stated as stored on Arweave | Unknown / not verified |
| Public API | Documented public endpoints for tokens and pairs | Public documentation repository |
| Account required | No account; a wallet signature authorises the launch | No account; wallet-based |
A longer write-up of this pairing, including what remains unresolved about each, lives on the StonkFun vs Pump.fun page.
Why we do not rank every Solana launchpad
Which one fits which goal
| If you want to⦠| Look for | Read next |
|---|---|---|
| Price your token against a stock or currency | A launchpad with selectable quote assets | Launch on StonkFun |
| Earn from trading volume after launch | A stated creator share of the pool fee | StonkFun review |
| Understand the mechanics before spending anything | Published fee and liquidity documentation | How to create a memecoin |
| Buy the platform token rather than launch | A verified mint address, never a ticker | STONK contract address |
What is a Solana launchpad?
Do launchpads take custody of my funds?
Is launching a token profitable?
What is the safest way to check a launchpad's claims?
Sources and verification
Checked 2026-09-15.